The south east region is primarily threatened by the potential for shale oil and gas extraction in the Weald & Wessex basins. Licences for coalbed methane (CBM) in East Kent and Underground Coal Gasification (UCG) in the Thames Estuary have been relinquished and the current activity is further west in Sussex, Surrey and Hampshire. In particular the British Geological Survey (BGS) and a company called UK Oil & Gas (UKOG) have highlighted the potential to extract shale/tight oil at sites across the Weald Basin.
For communities living in the Weald, the tight/shale oil threat is similar to that posed by other forms of fracking. All unconventional fossil fuels require much greater amounts of extraction effort, with massively increased environmental and social impacts. Tight/shale oil is trapped within low permeability rocks through which it cannot easily flow, so densely packed horizontal wells & stimulation (e.g. hydraulic fracturing) are required to extract the oil. Tight oil areas like the Bakken & Eagle Ford Shale in the US have been industrialised in a few short years by the drilling of thousands of wells, HGV’s, new pipelines and waste sites.
This threat is uniting communities across the South East to fight for their future. There are sites with activity and new planning applications at: Horse Hill, Leith Hill, Brockham, Markwells Wood, Broadford Bridge & Balcombe.
See Fracking The Weald: The Growing Tight Oil Threat for more details.
If you would like to take action or form a group in your area you can order a pack of guides and publicity, just email: outreach@frack-off.org
Planning Applications
Click on the column headers to reorder table columns.
Licensee | Location | Type | Stage | Activity | Planning ID | Submitted | Decision | Status | Consultation |
---|---|---|---|---|---|---|---|---|---|
UK Oil And Gas Investments (UKOG) | Dunsfold | Shale (Proposed) | Exploration | None | 2019/0072 | 29/05/2019 | TBA | Pre-planning | OBJECTION GUIDANCE |
UK Oil And Gas Investments (UKOG) | Dunsfold | Shale (Proposed) | Exploration | None | 2019/0108 | 01/07/2019 | TBA | Application | OBJECTION GUIDANCE |
Angus Energy | Lidsey Well Site | Shale (Drilled) | Exploration | Active | BN/31/05 | 07/10/2005 | 17/02/2006 | Granted | Closed |
Angus Energy | Brockham Well Site | Shale (Drilled) | Production | Active | 2007/0443 | 16/01/2007 | 18/06/2007 | Granted | Closed |
Angus Energy | Brockham Well Site | Shale (Drilled) | Production | Active | 2017/0089 | 05/05/2017 | 13/09/2017 | Granted | Closed |
UKOG | Markwells Wood | Shale (Drilled) | Exploration | None | SDNP/16/04679/CM | 20/09/2016 | 02/03/2017 | Withdrawn | Closed |
Europa Oil & Gas | Bury Hill Wood (Leith Hill) | Shale (Granted) | Exploration | None | 2008/0169 | 09/12/2008 | 11/03/2009 | Granted | Closed |
Europa Oil & Gas | Bury Hill Wood (Leith Hill) | Shale (Granted) | Exploration | None | APP/B3600/A/11/2166561 | 17/07/2014 | 09/12/2014 | Granted | Closed |
Europa Oil & Gas | Bury Hill Wood (Leith Hill) | Shale (Granted) | Exploration | None | 2014/0082 | 14/05/2014 | 22/04/2015 | Granted | Closed |
Europa Oil & Gas | Bury Hill Wood (Leith Hill) | Shale (Granted) | Exploration | None | 2016/0170 | 27/09/2016 | 28/10/2016 | Application | Closed |
Horse Hill Developments | Land off Horse Hill | Shale (Drilled) | Appraisal | Empty | RE10/2089 | 15/10/2010 | 21/01/2011 | Granted | Closed |
Horse Hill Developments | Land off Horse Hill | Shale (Drilled) | Appraisal | Empty | 2016/0189 | 14/10/2016 | 18/10/2017 | Granted | Closed |
Horse Hill Developments | Land off Horse Hill | Shale (Drilled) | Appraisal | Empty | RE18/02667/CON | 07/12/2018 | TBA | Application | OBJECT NOW |
UK Oil and Gas Investments (UKOG) | Wood Barn Farm | Shale (Drilled) | Exploration | Active | WSCC/052/12/WC | 20/07/2012 | 10/08/2012 | Granted | Closed |
UK Oil and Gas Investments (UKOG) | Wood Barn Farm | Shale (Drilled) | Exploration | Active | WSCC/029/17/WC | 07/07/2017 | 12/09/2017 | Granted | Closed |
UK Oil and Gas Investments (UKOG) | Wood Barn Farm | Shale (Drilled) | Exploration | Active | WSCC/079/19 | TBA | Granted | OBJECT NOW | |
Angus Energy | Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | WSCC/027/10/BA | 25/01/2010 | 15/02/2010 | Expired | Closed |
Angus Energy | Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | WSCC/005/14/BA | 21/01/2014 | 13/03/2014 | Expired | Closed |
Angus Energy | Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | WSCC/040/17/BA | 27/10/2017 | 10/01/2018 | Expired | Closed |
Angus Energy | Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | WSCC/045/20 | 26/08/2020 | 10/03/2021 | Rejected | Closed |
Environmental Permits
Click on the column headers to reorder table columns.
Licensee | Location | Type | Stage | Activity | Permit ID | Comments open | Comments deadline | Status | Consultation |
---|---|---|---|---|---|---|---|---|---|
Angus Energy | Brockham Well Site | Shale (Drilled) | Production | Active | SR2015 No1 | 15/11/2016 | 15/12/2016 | Granted | Closed |
Angus Energy | Brockham Well Site | Shale (Drilled) | Production | Active | EPR/BL9763IN/V005 | 23/03/2021 | Granted | Closed | |
Europa Oil & Gas | Bury Hill Wood (Leith Hill) | Shale (Granted) | Exploration | None | EPR/YP3735YK/A001EPR/EB3594DF/A001 | 06/04/2017 | 16/05/2017 | Application | Closed |
Horse Hill Developments | Land off Horse Hill | Shale (Drilled) | Appraisal | Empty | EPR/BB3691NN/A001 | 10/09/2014 | 17/10/2014 | Granted | Closed |
UK Oil and Gas Investments (UKOG) | Wood Barn Farm | Shale (Drilled) | Exploration | Active | EPR/AB3806CG/A001 | 30/04/2014 | 30/05/2014 | Granted | Closed |
UK Oil and Gas Investments (UKOG) | Wood Barn Farm | Shale (Drilled) | Exploration | Active | EPR/AB 3806 CG | 13/01/2017 | 13/04/2017 | Application | Closed |
Angus Energy | Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | EPR/PB3439DP/A001 | 13/07/2013 | 13/08/2013 | Granted | Closed |
Angus Energy | Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | EPR/AB3307XD/A001 | 16/07/2013 | 16/08/2013 | Granted | Closed |
Angus Energy | Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | EPR/AB3307XD/A001/VAR | 24/03/2017 | 25/04/2017 | Application | Closed |