A Privately owned company trying to exploit shale oil and gas in Lancashire and Sussex. Investors in Cuadrilla include Australian company AJ Lucas, US Riverstone LLC and more recently UK utility company Centrica has bought a 25% stake in Cuadrilla’s licences in Lancashire.
Cuadrilla continue to haemorrhage investors cash with losses rising to $17m in 2015.
Planning Applications
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Planning ID | Submitted | Decision | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Land At Roseacre Wood | Shale (Proposed) | Appraisal | None | LCC/2014/0020 | 02/04/2014 | 11/03/2014 | Expired | Closed |
Land At Roseacre Wood | Shale (Proposed) | Appraisal | None | LCC/2014/0101 | 17/06/2014 | 30/04/2015 | Rejected | Closed |
Land At Roseacre Wood | Shale (Proposed) | Appraisal | None | LCC/2014/0102 | 17/06/2014 | 30/04/2015 | Granted | Closed |
Land At Roseacre Wood | Shale (Proposed) | Appraisal | None | APP/Q2371/W/15/3130924 | 13/08/2015 | 12/02/2019 | Rejected | Closed |
Land 450M North Of Hale Hall Farm | Shale (Granted) | Exploration | None | 05/09/0813 | 12/03/2009 | 02/04/2009 | Expired | Closed |
Becconsall Exploration Site | Shale (Drilled) | Exploration | Abandoned | 08/10/0973 | 26/07/2010 | 16/08/2010 | Expired | Closed |
Becconsall Exploration Site | Shale (Drilled) | Exploration | Abandoned | 08/12/1032 | 19/09/2012 | 10/10/2012 | Withdrawn | Closed |
Becconsall Exploration Site | Shale (Drilled) | Exploration | Abandoned | LCC/2014/0047 | 27/03/2014 | 23/09/2014 | Granted | Closed |
Land At Annas Road | Shale (Drilled) | Exploration | Empty | 05/10/0634 | 09/01/2010 | 22/11/2010 | Expired | Closed |
Land At Annas Road | Shale (Drilled) | Exploration | Empty | 05/12/0729 | 30/11/2012 | 27/02/2014 | Expired | Closed |
Land At Annas Road | Shale (Drilled) | Exploration | Empty | 05/13/0018 | 01/11/2013 | 08/09/2015 | Withdrawn | Closed |
Land At Annas Road | Shale (Drilled) | Exploration | Empty | 05/13/0021 | 01/09/2013 | 11/12/2013 | Withdrawn | Closed |
Preese Hall Exploration Site | Shale (Drilled) | Exploration | Abandoned | 05/09/0572 | 31/07/2009 | 21/08/2009 | Expired | Closed |
Preese Hall Exploration Site | Shale (Drilled) | Exploration | Abandoned | 05/11/0431 | 14/06/2011 | 05/07/2011 | Expired | Closed |
Preese Hall Exploration Site | Shale (Drilled) | Exploration | Abandoned | LCC/2014/0123 | 29/07/2014 | 25/09/2014 | Expired | Closed |
Land North Of Preston New Road | Shale (Drilled) | Appraisal | Empty | LCC/2014/0096 | 06/02/2014 | 30/04/2015 | Rejected | Closed |
Land North Of Preston New Road | Shale (Drilled) | Appraisal | Empty | LCC/2014/0097 | 06/03/2014 | 30/04/2015 | Granted | Closed |
Land North Of Preston New Road | Shale (Drilled) | Appraisal | Empty | APP/Q2371/W/15/3130923 | 13/08/2015 | 06/10/2016 | Granted | Closed |
Land South Of Grange Road | Shale (Drilled) | Exploration | Empty | 05/10/0091 | 02/05/2010 | 23/05/2010 | Expired | Closed |
Land South Of Grange Road | Shale (Drilled) | Exploration | Empty | 05/12/0003 | 20/12/2011 | 10/01/2012 | Withdrawn | Closed |
Land South Of Grange Road | Shale (Drilled) | Exploration | Empty | LCC/2014/0084 | 23/05/2014 | 23/02/2016 | Granted | Closed |
Cowden Exploration Site | Shale (Granted) | Exploration | Abandoned | SE/11/1396 | 20/05/2011 | 10/06/2011 | Expired | Closed |
Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | WSCC/027/10/BA | 25/01/2010 | 15/02/2010 | Expired | Closed |
Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | WSCC/005/14/BA | 21/01/2014 | 13/03/2014 | Expired | Closed |
Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | WSCC/040/17/BA | 27/10/2017 | 10/01/2018 | Expired | Closed |
Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | WSCC/045/20 | 26/08/2020 | 10/03/2021 | Rejected | Closed |
Sugham Farm | Shale (Granted) | Exploration | None | TA00/1436 | 11/07/2000 | 01/08/2000 | Granted | Closed |
Environmental Permits
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Permit ID | Comments open | Comments deadline | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Land At Roseacre Wood | Shale (Proposed) | Appraisal | None | EPR/BB3800FQ/A001 | 24/06/2014 | 19/08/2014 | Granted | Closed |
Land At Roseacre Wood | Shale (Proposed) | Appraisal | None | EPR/KB3795DQ/A001 | 24/06/2014 | 19/08/2014 | Granted | Closed |
Land At Roseacre Wood | Shale (Proposed) | Appraisal | None | EPR/BB3096AQ/A001 | 24/06/2014 | 19/08/2014 | Granted | Closed |
Land North Of Preston New Road | Shale (Drilled) | Appraisal | Empty | EPR/AB3101MW/A001 | 11/06/2014 | 05/08/2014 | Granted | Closed |
Land North Of Preston New Road | Shale (Drilled) | Appraisal | Empty | EPR/KB3395DE/A001 | 11/06/2014 | 05/08/2014 | Granted | Closed |
Land North Of Preston New Road | Shale (Drilled) | Appraisal | Empty | EPR/BB3093RH/A001 | 11/06/2014 | 05/08/2014 | Granted | Closed |
Land North Of Preston New Road | Shale (Drilled) | Appraisal | Empty | EPR/AB3101MW/V003 | 01/07/2017 | 03/08/2017 | Application | Closed |
Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | EPR/PB3439DP/A001 | 13/07/2013 | 13/08/2013 | Granted | Closed |
Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | EPR/AB3307XD/A001 | 16/07/2013 | 16/08/2013 | Granted | Closed |
Lower Stumble Hydrocarbon Exploration Site | Shale (Drilled) | Appraisal | Empty | EPR/AB3307XD/A001/VAR | 24/03/2017 | 25/04/2017 | Application | Closed |