While companies applying for these new licences have a primary target, most will also have secondary targets which they will be looking to gather data on. There have already been a number of examples of companies who have conventional oil and gas as a primary targets, but are also drilling for unconventional resources (fracking). See below for a list of new licence areas along with the types of extraction targeted in the application:
| Operator | Block(s) | All Partners | Type | “Firm commitment “ | Drill or Drop | |
| ADM | SK86c & SK96 | MILROY CAPITAL LIMITED, Aberdeen Hydrocarbon Development | Conventional | 1 well | ||
| Alkane | SD60e | Alkane Energy | CMM | 1 well | ||
| Alkane | SE31d | Alkane Energy | CMM | 1 well | ||
| Alkane | SE50c | Alkane Energy | CMM | 1 well | ||
| Alkane | SE52 | Alkane Energy | CMM | 1 well | ||
| Alkane | SE61d | Alkane Energy | CMM | 1 well | ||
| Alkane | SK66f | Alkane Energy | CMM | 1 well | ||
| Angus Energy | SZ38a, SZ48a, SZ58a SZ47& SZ57 | UK Oil & Gas Investments, SOLO OIL PLC, Angus Energy | Conventional | 1 well, new 2D | ||
| Aurora Energy Resources | SD20 & SD21 | Aurora Energy Resources | Shale | new 3D | 1 well | |
| Aurora Energy Resources | SD40 & SD50 | Aurora Energy Resources | Shale | new 2D and 3D | 1 well | |
| Aurora Energy Resources | SD62 | Aurora Energy Resources | Shale | new 2D and 3D | 1 well | |
| Blackland Park Exploration | SK76b | STELINMATVIC INDUSTRIES LIMITED, Blackland Park Exploration | Conventional | new 2D | 1 well | |
| Blackland Park Exploration | SK87b | Blackland Park Exploration | Conventional | 1 well | ||
| Celtique Energie | SD72 | INVESTCAN UK LIMITED, Celtique Energie | Shale | 1 well | ||
| Celtique Energie | SE51b | INVESTCAN UK LIMITED, Celtique Energie | Shale | 1 well | ||
| Cirque Energy | SU34b & SU44 | SWIFT EXPLORATION LIMITED, Cirque Energy, STELINMATVIC INDUSTRIES LIMITED | Conventional | new 2D | 1 well | |
| Cirque Energy | TF06 & TF07e | SWIFT EXPLORATION LIMITED, STELINMATVIC INDUSTRIES LIMITED, Cirque Energy | Conventional | new 2D | 1 well | |
| Cirque Energy | TF07f | SWIFT EXPLORATION LIMITED, STELINMATVIC INDUSTRIES LIMITED, Cirque Energy | Conventional | 1 well | ||
| Cirque Energy | TF17 | STELINMATVIC INDUSTRIES LIMITED, SWIFT EXPLORATION LIMITED, Cirque Energy | Conventional | new 2D | 1 well | |
| Cuadrilla Resources | SE40f & SE50b | Cuadrilla Resources | Shale | 1 well, 1 hrz frac well, new 2D and 3D | ||
| Cuadrilla Resources | SE74 & SE84 | Cuadrilla Resources, GDF Suez | Shale | new 2D | 1 well | |
| Cuadrilla Resources | SE75 | Cuadrilla Resources, GDF Suez | Shale | new 2D | 1 well | |
| Cuadrilla Resources | SE85 & SE95 | Cuadrilla Resources, GDF Suez | Shale | new 2D | 1 well | |
| Cuadrilla Resources | SE87b, SE88c, SE97a & SE98c | Cuadrilla Resources | Shale | 1 well | ||
| Cuadrilla Resources | TA05 &TA15 | Cuadrilla Resources, GDF Suez | Shale | new 2D | 1 well | |
| Cuadrilla Resources | TA07a &TA08 | Cuadrilla Resources | Shale | 1 well, new 2D & 3D | ||
| Cuadrilla Resources | TA16, TA17 & TA18 | Cuadrilla Resources | Shale | new 2D | 1 well | |
| Egdon Resources | NZ90 | Egdon Resources | Conventional | 1 well | ||
| Egdon Resources | SK52a & SK53 | Hutton Energy, CORONATION (OIL AND GAS) LIMITED, PETRICHOR ENERGY UK LIMITED, Celtique Energie, Egdon Resources | Shale | 1 well, new 2D & 3D | ||
| Egdon Resources | TA30 & TF39b | Celtique Energie, Egdon Resources, PETRICHOR ENERGY UK LIMITED | Shale | new 2D | 1 well | |
| Egdon Resources | TF38c | NAUTICAL PETROLEUM LIMITED, TERRAIN ENERGY LIMITED, Egdon Resources | Shale | 1 well | ||
| Europa Oil EUROPA | amp; Gas | SE72 & SE73 | SHALE PETROLEUM (UK) LIMITED, Europa Oil EUROPA OIL AND GAS LIMITED Gas | Shale | new 2D | 1 well |
| GDF Suez | TF36 & TF46 | GDF Suez | Shale | 1 well | ||
| GDF Suez | TF47 & TF48b | GDF Suez | Shale | 1 well | ||
| GDF Suez | TF56 & TF57 | GDF Suez | Shale | 1 well | ||
| Hutton Energy | SD60d & SD70 | Hutton Energy, CORONATION (OIL AND GAS) LIMITED | Shale | 1 well, new 2D & 3D | ||
| Hutton Energy | SD71 & SD81 | Hutton Energy, CORONATION (OIL AND GAS) LIMITED | Shale | 1 well, new 2D & 3D | ||
| Hutton Energy | SE32b & SE42e | Hutton Energy, CORONATION (OIL AND GAS) LIMITED | Shale | 2 wells, new 2D & 3D | ||
| Hutton Energy | SK72a | Hutton Energy, CORONATION (OIL AND GAS) LIMITED | Conventional | 2 wells, new 2D & 3D | ||
| IGas Energy | SE31c & SE41e | Total, IGas Energy, Egdon Resources | Shale | 1 well, new 3D | ||
| IGas Energy | SJ64 & SJ65 | GDF Suez, IGas Energy | Shale | new 2D | 1 well | |
| IGas Energy | SJ75 & SJ76 | GDF Suez, IGas Energy | Shale | new 2D | 1 well | |
| IGas Energy | SK49 & SK59b | Total, IGas Energy, Egdon Resources | Shale | 1 well, new 3D | ||
| IGas Energy | SK87c, SK88b & SK89e | Total, IGas Energy, Egdon Resources | Shale | 1 well, new 3D | ||
| IGas Energy | SK99a | IGas Energy | Conventional | 1 well | ||
| IGas Energy | SU81c | IGas Energy | Conventional | none* | ||
| IGas Energy | SU81d | IGas Energy | Conventional | new 2D | 1 well | |
| IGas Energy | SU90a | IGas Energy | Conventional | new 2D | 1 well | |
| IGas Energy | TF18b | IGas Energy | Conventional | new 2D | 1 well | |
| IGas Energy | TQ34d | IGas Energy | Conventional | new 2D | 1 well | |
| Ineos | SE30b & SK39 | Ineos Upstream | Shale | 1 well, new 2D & 3D | ||
| Ineos | SE57 & SE67a | Ineos Upstream | Shale | 1 well, 1 hrz frac well, new 2D & 3D | ||
| Ineos | SE65 | Ineos Upstream | Shale | new 2D | 1 well | |
| Ineos | SE66 & SE76 | Ineos Upstream | Shale | 3 wells,2 hrz frac wells, new 2D & 3D | ||
| Ineos | SE68b & SE78f | Ineos Upstream | Shale | 1 well | ||
| Ineos | SE69 & SE79 | Ineos Upstream | Shale | new 2D | 1 well | |
| Ineos | SE77e, SE87e & SE97c | Ineos Upstream | Shale | 1 well, new 2D & 3D | ||
| Ineos | SE86b & SE96a | Ineos Upstream | Shale | 3 wells, 2 hrz frac wells, new 2D & 3D | ||
| Ineos | SJ56 & SJ66 | Ineos Upstream | Shale | 1 well, 1 hrz frac well, new 2D & 3D | ||
| Ineos | SJ57 & SJ67 | Ineos Upstream | Shale | 2 wells, 2 hrz frac wells, new 2D & 3D | ||
| Ineos | SJ77 & SJ78 | Ineos Upstream | Shale | 1 well, new 2D & 3D | ||
| Ineos | SK36a & SK46c | Ineos Upstream, Europa Oil EUROPA OIL AND GAS LIMITED Gas, SHALE PETROLEUM (UK) LIMITED, UPLAND RESOURCES (UK ONSHORE) LIMITED | Shale | to be confirmed | ||
| Ineos | SK37a & SK47b | Ineos Upstream | Shale | 1 well, 1 hrz frac well, new 2D & 3D | ||
| Ineos | SK38 | Ineos Upstream | Shale | 1 well | ||
| Ineos | SK45 & SK55 | Ineos Upstream | Shale | 1 well, new 2D & 3D | ||
| Ineos | SK48 & SK58a | Ineos Upstream | Shale | 1 well, 1 hrz frac well, new 2D & 3D | ||
| Ineos | SK56i & SK66b | Ineos Upstream | Shale | 1 well, 1 hrz frac well, new 2D & 3D | ||
| Ineos | SK57c & SK67a | Ineos Upstream | Shale | 1 well, 1 hrz frac well, new 2D & 3D | ||
| Ineos | SK66c | Ineos Upstream | Shale | 1 well | ||
| Ineos | SK66e | Ineos Upstream | Shale | 1 well | ||
| Ineos | TA06b | Ineos Upstream | Shale | 1 well, 1 hrz frac well, new 2D & 3D | ||
| InfraStrata PLC | SZ07 | SOUTHWESTERN RESOURCES LIMITED, InfraStrata PLC | Conventional | new 3D | 1 well | |
| InfraStrata PLC | SZ08c | SOUTHWESTERN RESOURCES LIMITED, InfraStrata PLC | Conventional | new 3D | 1 well | |
| Norcros | SJ84c | Norcros | CBM | 1 well | ||
| Osprey | SD61 | ENERGY DEVELOPMENT AND INVESTMENTS UK LIMITED, Osprey, OK ENERGY (ONSHORE) LIMITED | Shale | new 2D | 1 well | |
| Osprey | SD63 | ENERGY DEVELOPMENT AND INVESTMENTS UK LIMITED, Osprey, OK ENERGY (ONSHORE) LIMITED | Shale | new 2D | 1 well | |
| Osprey | SD73 & SD83 | Osprey, OK ENERGY (ONSHORE) LIMITED, ENERGY DEVELOPMENT AND INVESTMENTS UK LIMITED | Shale | 1 well, new 2D | ||
| Perenco | SY97b & SY98c | MAERSK OIL NORTH SEA UK LIMITED, Perenco, ITHACA ENERGY (UK) LIMITED | Conventional | new 3D | 1 well | |
| Reach CSG | SD16, SD17, SD26a& SD26b | Reach CSG | Shale | 1 well | ||
| South Western Energy | SO50a & SO51a | South Western Energy | CBM | 1 well | ||
| South Western Energy | SO60a, SO60b & SO61 | South Western Energy | CBM | 1 well | ||
| South Western Energy | ST04, ST14 & ST24 | South Western Energy | Shale | 1 well | ||
| South Western Energy | ST25a, ST35a, ST36 | South Western Energy | Shale | 1 well | ||
| South Western Energy | ST25b, ST34, ST35b | South Western Energy | Shale | 1 well | ||
| South Western Energy | ST84 & ST85 | South Western Energy | CBM | 1 well | ||
| South Western Energy | ST94 & ST95 | South Western Energy | CBM | 1 well | ||
| South Western Energy | SY79a, SY88d, SY89b | South Western Energy | Shale | 1 well | ||
| South Western Energy | SY99 & SZ09a | South Western Energy | Shale | 1 well | ||
| Third Energy | NZ51, NZ52b, NZ52c | Celtique Energie, Egdon Resources, Third Energy | Shale | 1 well | ||
| Third Energy | SE99a & TA09 | PETRICHOR ENERGY UK LIMITED, Third Energy, Egdon Resources, Europa Oil EUROPA OIL AND GAS LIMITED Gas, ARENITE PETROLEUM LIMITED, SHALE PETROLEUM (UK) LIMITED | Shale | new 3D | 1 well | |
| Warwick Energy | SD45 & SD55 | Warwick Energy, ANGLIA NATURAL GAS SARL | Shale | 1 well | ||
| Warwick Energy | SK29 | Warwick Energy, ANGLIA NATURAL GAS SARL | Shale | 1 well | ||
| Warwick Energy | SK43 | Warwick Energy, ANGLIA NATURAL GAS SARL | Shale | 1 well |
