UK Oil & Gas Investments PLC is an investment holding company which owns a 20 percent interest in PEDL 137 and 246 where Horse Hill Developments (in which UKOG holds a 30 percent stack) drilled the Horse Hill well in 2014. The company also has a 20 percent stake in PEDL 143 where Europa Oil & Gas is planning to drill an well at Bury Hill Wood.
UKOG have outlined plan for extensive unconventional oil & gas exploration and field development across the Weald & Wessex Basins.
While both these wells have conventional targets, they also pass through the Kimmeridge Clay shale layer. Following the drilling of the Horse Hill well UKOG announced the potential for significant tight (shale) oil extraction in the licences might be possible. UKOG is also suggesting that the planned drilling of the well at Bury Hill Wood, by Europa, would provide another ‘proof of concept’ for tight oil extraction in the Weald. While the amounts of oil that could be extracted are small, it would involve drilling very large numbers of wells.
The company was re-launched in 2013 under the new name and focus after its previous incarnation Sarantel went bankrupt.
Planning Applications
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Planning ID | Submitted | Decision | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Dunsfold | Shale (Proposed) | Exploration | None | 2019/0072 | 29/05/2019 | TBA | Pre-planning | OBJECTION GUIDANCE |
Dunsfold | Shale (Proposed) | Exploration | None | 2019/0108 | 01/07/2019 | TBA | Application | OBJECTION GUIDANCE |
Brockham Well Site | Shale (Drilled) | Production | Active | 2007/0443 | 16/01/2007 | 18/06/2007 | Granted | Closed |
Brockham Well Site | Shale (Drilled) | Production | Active | 2017/0089 | 05/05/2017 | 13/09/2017 | Granted | Closed |
Markwells Wood | Shale (Drilled) | Exploration | None | SDNP/16/04679/CM | 20/09/2016 | 02/03/2017 | Withdrawn | Closed |
Bury Hill Wood (Leith Hill) | Shale (Granted) | Exploration | None | 2008/0169 | 09/12/2008 | 11/03/2009 | Granted | Closed |
Bury Hill Wood (Leith Hill) | Shale (Granted) | Exploration | None | APP/B3600/A/11/2166561 | 17/07/2014 | 09/12/2014 | Granted | Closed |
Bury Hill Wood (Leith Hill) | Shale (Granted) | Exploration | None | 2014/0082 | 14/05/2014 | 22/04/2015 | Granted | Closed |
Bury Hill Wood (Leith Hill) | Shale (Granted) | Exploration | None | 2016/0170 | 27/09/2016 | 28/10/2016 | Application | Closed |
Land off Horse Hill | Shale (Drilled) | Appraisal | Empty | RE10/2089 | 15/10/2010 | 21/01/2011 | Granted | Closed |
Land off Horse Hill | Shale (Drilled) | Appraisal | Empty | 2016/0189 | 14/10/2016 | 18/10/2017 | Granted | Closed |
Land off Horse Hill | Shale (Drilled) | Appraisal | Empty | RE18/02667/CON | 07/12/2018 | TBA | Application | OBJECT NOW |
Wood Barn Farm | Shale (Drilled) | Exploration | Active | WSCC/052/12/WC | 20/07/2012 | 10/08/2012 | Granted | Closed |
Wood Barn Farm | Shale (Drilled) | Exploration | Active | WSCC/029/17/WC | 07/07/2017 | 12/09/2017 | Granted | Closed |
Wood Barn Farm | Shale (Drilled) | Exploration | Active | WSCC/079/19 | TBA | Granted | OBJECT NOW |
Environmental Permits
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Permit ID | Comments open | Comments deadline | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Brockham Well Site | Shale (Drilled) | Production | Active | SR2015 No1 | 15/11/2016 | 15/12/2016 | Granted | Closed |
Brockham Well Site | Shale (Drilled) | Production | Active | EPR/BL9763IN/V005 | 23/03/2021 | Granted | Closed | |
Bury Hill Wood (Leith Hill) | Shale (Granted) | Exploration | None | EPR/YP3735YK/A001EPR/EB3594DF/A001 | 06/04/2017 | 16/05/2017 | Application | Closed |
Land off Horse Hill | Shale (Drilled) | Appraisal | Empty | EPR/BB3691NN/A001 | 10/09/2014 | 17/10/2014 | Granted | Closed |
Wood Barn Farm | Shale (Drilled) | Exploration | Active | EPR/AB3806CG/A001 | 30/04/2014 | 30/05/2014 | Granted | Closed |
Wood Barn Farm | Shale (Drilled) | Exploration | Active | EPR/AB 3806 CG | 13/01/2017 | 13/04/2017 | Application | Closed |