An AIM listed company trying to exploit Coal Bed Methane (CBM) and Shale Gas mainly in the North West and East Midlands. French oil giant Total SA is investing £29.5 million to help IGas explore for shale gas in Central England. IGas also owns Dart Energy.
Planning Applications
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Planning ID | Submitted | Decision | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Tinker Lane | Shale (Drilled) | Exploration | Abandoned | Tinker Lane | 04/10/2015 | 04/10/2015 | Pre-planning | Closed |
Tinker Lane | Shale (Drilled) | Exploration | Abandoned | ES/3524 | 16/05/2016 | 25/05/2017 | Granted | Closed |
Longannet Power Station Fife – Pier Site | CBM (Granted) | Production | None | 07/02049/WFULL | 19/06/2007 | 10/03/2008 | Granted | Closed |
Longannet Power Station Fife – Blair Site | CBM (Granted) | Production | None | 07/02049/WFULL | 19/06/2007 | 10/03/2008 | Granted | Closed |
Longannet Power Station Fife – Sands Farm Site | CBM (Granted) | Production | None | 07/02049/WFULL | 19/06/2007 | 11/03/2008 | Granted | Closed |
Longannet Power Station Fife – Point Site | CBM (Granted) | Production | None | 07/02049/WFULL | 19/06/2007 | 10/03/2008 | Granted | Closed |
Longannet Power Station Fife – Newpans Site | CBM (Drilled) | Production | Abandoned | 07/02049/WFULL | 19/06/2007 | 10/03/2008 | Granted | Closed |
Springs Road | Shale (Drilled) | Exploration | Active | Springs Road | 29/01/2015 | 29/01/2015 | Expired | Closed |
Springs Road | Shale (Drilled) | Exploration | Active | F/3321 | 16/07/2015 | 08/12/2015 | Granted | Closed |
Springs Road | Shale (Drilled) | Exploration | Active | ES/3379 | 15/10/2015 | 15/11/2016 | Granted | Closed |
Part Field North Of Pantyffa Farm | CBM (Granted) | Exploration | None | 2012/0652 | 05/09/2012 | 26/09/2012 | Granted | Closed |
Land To The South West Of Coynant Farm | CBM (Granted) | Exploration | None | 2008/2323 | 12/03/2008 | 02/04/2008 | Granted | Closed |
Land South Of Llandremor Fawr Farm | CBM (Granted) | Exploration | None | 2008/2298 | 28/11/2008 | 19/12/2008 | Granted | Closed |
Land North Of Llandremor Fawr Farm | CBM (Granted) | Exploration | None | 2008/2299 | 28/11/2008 | 19/12/2008 | Granted | Closed |
Part Of Field West Of Blaen Nant Ddu Farm Felindre Swansea Sa5 7Pu | CBM (Granted) | Exploration | None | 2009/0893 | 16/06/2009 | 07/07/2009 | Granted | Closed |
Part Of Field West Of Twll-Y-Gwyddel Farm | CBM (Drilled) | Exploration | None | 2009/0896 | 17/06/2009 | 08/07/2009 | Granted | Closed |
Land At Groundslow Farm (West Of Cumberstone Wood) Near Tittensor | CBM (Granted) | Exploration | None | S.09/14/437 M | 14/09/2009 | 05/10/2009 | Granted | Closed |
Brookfield Farm | CBM (Granted) | Exploration | None | 09/01502/MAW | 02/07/2009 | 23/07/2009 | Granted | Closed |
Land North West Of Old Marton Farm | CBM (Granted) | Exploration | None | 09/01853/MAW | 27/07/2009 | 17/08/2009 | Granted | Closed |
Land At Lordsley/Trentham Quarry | CBM (Drilled) | Exploration | Abandoned | N.07/21/250 M | 25/10/2007 | 23/01/2008 | Granted | Closed |
Land At Gorse Lane | CBM (Drilled) | Exploration | Abandoned | L.08/01/858 M | 11/01/2008 | 06/03/2008 | Granted | Closed |
Land North-West Of Brooklands Farm | CBM (Proposed) | Exploration | None | 10/00909/MAW | 15/06/2010 | 06/07/2010 | Withdrawn | Closed |
Land North-West Of Brooklands Farm | CBM (Proposed) | Exploration | None | 14/02730/MAW | 16/06/2014 | 07/07/2014 | Appeal | Closed |
Land At Spot Grange Farm Near Hilderstone | CBM (Granted) | Exploration | None | S.10/08/439 M | 05/05/2010 | 26/05/2010 | Granted | Closed |
Land On The Swynnerton Estate Near Blakelow | CBM (Granted) | Exploration | None | S.10/07/438 M | 05/05/2010 | 26/05/2010 | Granted | Closed |
Land At Knowl Wall Farm Near Tittensor | CBM (Granted) | Exploration | None | S.09/13/436 M | 14/09/2009 | 05/10/2009 | Granted | Closed |
Part Of Field West Of Commonwood Farm And South Of Borras Road | CBM (Granted) | Exploration | None | P/2013/0660 | 20/09/2013 | 11/10/2013 | Granted | Closed |
Land At Port Of Mostyn | CBM (Drilled) | Exploration | Abandoned | 044061 | 02/10/2007 | 05/11/2007 | Expired | Closed |
Land Adjacent To The M60 | CBM (Granted) | Exploration | Empty | 74681/FULL/2010 | 02/04/2010 | 23/04/2010 | Granted | Closed |
Land Adjacent To The M60 | CBM (Granted) | Exploration | Empty | 81446/RENEWAL/2013 | 19/09/2013 | 10/10/2013 | Granted | Closed |
Plot 12 Keele University Science And Business Park | CBM (Drilled) | Exploration | None | N.11/10/299 M | 17/05/2011 | 07/06/2011 | Granted | Closed |
Plot 12 Keele University Science And Business Park | CBM (Drilled) | Exploration | None | N.12/10/299 M | 23/01/2013 | 21/06/2013 | Granted | Closed |
Land At Brancote Wastewater Treatment Works | CBM (Granted) | Exploration | None | S.11/18/437 MW | 14/10/2011 | 04/11/2011 | Granted | Closed |
Hollybush Lane Farm | CBM (Granted) | Exploration | None | P/2010/0201 | 19/03/2010 | 09/04/2010 | Granted | Closed |
Land To The East Of M62 | CBM (Drilled) | Exploration | Abandoned | 10/58590/FUL | 02/02/2010 | 17/06/2010 | Granted | Closed |
Dog Kennel Farm | CBM (Granted) | Exploration | None | 09/10639/CPO | 31/03/2009 | 03/09/2009 | Expired | Closed |
Os Field Number 2700 / 2212 | CBM (Drilled) | Exploration | None | 09/10278/CPO | 06/03/2009 | 27/03/2009 | Granted | Closed |
Caldecott Hall | CBM (Granted) | Exploration | None | 09/11919/MIN | 01/12/2009 | 22/12/2009 | Granted | Closed |
Marsh House | CBM (Drilled) | Exploration | Abandoned | 10/10146/MIN | 22/01/2010 | 12/02/2010 | Expired | Closed |
Marsh House | CBM (Drilled) | Exploration | Abandoned | 13/02180/EXT | 15/05/2013 | 05/06/2013 | Expired | Closed |
Land Adjacent To 4 Bretton Lane | CBM (Drilled) | Exploration | Abandoned | 10/11458/MIN | 21/05/2010 | 11/06/2010 | Granted | Closed |
Land East Of Cow Lane | CBM (Granted) | Exploration | None | 09/11902/MIN | 26/11/2009 | 18/01/2010 | Expired | Closed |
Land East Of Cow Lane | CBM (Granted) | Exploration | None | 10/10978/DIS | 07/04/2010 | 17/04/2010 | Expired | Closed |
Land At Duttons Lane | CBM (Granted) | Exploration | None | 10/11167/MIN | 23/04/2010 | 12/07/2010 | Expired | Closed |
Land At Duttons Lane | CBM (Granted) | Exploration | None | 13/01123/EXT | 14/03/2013 | 28/05/2013 | Granted | Closed |
Land At Salters Lane | CBM (Granted) | Exploration | None | 10/10339/MIN | 08/02/2010 | 16/08/2010 | Expired | Closed |
Land At Salters Lane | CBM (Granted) | Exploration | None | 13/02999/EXT | 08/07/2013 | 09/09/2013 | Granted | Closed |
Portside One | Shale (Proposed) | Exploration | Empty | 09/02169/MIN | 19/10/2009 | 09/11/2009 | Granted | Closed |
Portside One | Shale (Proposed) | Exploration | Empty | 17/03213/MIN | 21/07/2017 | 26/01/2018 | Appeal | Closed |
Plot 11, Ince Resource Recovery Park | Shale (Proposed) | Exploration | Empty | 09/02568/MIN | 15/12/2009 | 26/04/2010 | Granted | Closed |
Plot 11, Ince Resource Recovery Park | Shale (Proposed) | Exploration | Empty | Scoping Report | 05/10/2017 | 05/10/2018 | Pre-planning | Closed |
Land At Bruntons Hill Farm | CBM (Drilled) | Exploration | Abandoned | PL3095 (1/07/9029) | 17/12/2007 | 26/03/2008 | Granted | Closed |
Land At Bruntons Hill Farm | CBM (Drilled) | Exploration | Abandoned | PL3285 (1/08/9003) | 19/02/2008 | 26/03/2008 | Granted | Closed |
Land At Junction Of Gerrards Lane/ Foxhill Lane | CBM (Drilled) | Exploration | Abandoned | 07/01121/FUL | 03/12/2007 | 24/01/2008 | Granted | Closed |
Meadowhill Farm | CBM (Drilled) | Exploration | Abandoned | 07/00068/FULL | 01/03/2007 | 22/03/2007 | Granted | Closed |
Orchard Farm Orchard Farm Access Road | CBM (Granted) | Exploration | None | 07/00069/FULL | 01/03/2007 | 22/03/2007 | Expired | Closed |
Site At Proposed Well North West Of Linksfield Farm | CBM (Granted) | Exploration | None | 06/0875/FUL | 07/09/2006 | 28/09/2006 | Granted | Closed |
Airth No 3 Well Site | CBM (Drilled) | Exploration | Abandoned | F/2004/0862 | 03/09/2004 | 24/09/2004 | Granted | Closed |
Land South East Of Junction 21 On The M6 Adjacent To Thelwall Viaduct | CBM (Granted) | Exploration | None | 2009/15700 | 23/12/2009 | 13/01/2010 | Granted | Closed |
Land South East Of Junction 21 On The M6 Adjacent To Thelwall Viaduct | CBM (Granted) | Exploration | None | 2014/24921 | 03/12/2014 | 04/02/2015 | Granted | Closed |
Nexen CBM Production Facility (Doe Green) | CBM (Drilled) | Exploration | Active | 2010/16949 | 18/08/2010 | 08/09/2010 | Granted | Closed |
Nexen CBM Production Facility (Doe Green) | CBM (Drilled) | Exploration | Active | 2011/18260 | 13/05/2011 | 05/07/2011 | Granted | Closed |
Land To The North East Of Grangeview | CBM (Proposed) | Exploration | None | P/14/0038/FUL | 28/01/2014 | 18/02/2014 | Granted | Closed |
Land At Letham Moss | CBM (Drilled) | Exploration | Abandoned | F/2005/0134 | 22/02/2005 | 15/03/2005 | Granted | Closed |
Land At Letham Moss | CBM (Drilled) | Exploration | Abandoned | P/07/0576/FUL | 06/06/2007 | 01/08/2007 | Granted | Closed |
Land At Letham | CBM (Drilled) | Exploration | Abandoned | F/2005/0133 | 22/02/2005 | 15/03/2005 | Expired | Closed |
Land At Letham | CBM (Drilled) | Exploration | Abandoned | 06/0536/FUL | 29/05/2006 | 21/06/2006 | Expired | Closed |
Land At Letham | CBM (Drilled) | Exploration | Abandoned | P/08/0758/FUL | 02/09/2008 | 07/11/2008 | Granted | Closed |
Land To The North Of Kersebrock Farm 2 | CBM (Drilled) | Exploration | Empty | P/12/0109/FUL | 01/03/2012 | 22/03/2012 | Granted | Closed |
Land To The North Of Kersebrock Farm 1 | CBM (Drilled) | Exploration | Empty | P/12/0109/FUL | 01/03/2012 | 22/03/2012 | Granted | Closed |
Land To The North Of Kersebrock Farm 1 | CBM (Drilled) | Exploration | Empty | P/12/0140/FUL | 01/03/2012 | 28/03/2012 | Granted | Closed |
Site At Airth 1 – 7 Well | CBM (Granted) | Exploration | Abandoned | P/07/0914/FUL | 24/09/2007 | 17/04/2008 | Granted | Closed |
Sites At Airth | CBM (Drilled) | Exploration | None | P/10/0840/FUL | 11/12/2010 | 01/01/2011 | Granted | Closed |
Site At Airth 4 Well | CBM (Drilled) | Exploration | Abandoned | P/07/0103/FUL | 02/02/2007 | 23/02/2007 | Granted | Closed |
Site At Airth 3 Well | CBM (Drilled) | Exploration | Abandoned | P/07/0258/FUL | 14/03/2007 | 04/04/2007 | Granted | Closed |
Letham Moss 8 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 11 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 10 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 9 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 7 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 1 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 2 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 3 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Land 230 Metres South Of Powdrake Farmhouse 1 | CBM (Proposed) | Production | None | 12/00576/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Land 230 Metres South Of Powdrake Farmhouse 2 | CBM (Proposed) | Production | None | 12/00576/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 4 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 5 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Land 230 Metres South Of Powdrake Farmhouse 3 | CBM (Proposed) | Production | None | 12/00576/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 6 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Fox Covert | CBM (Granted) | Exploration | None | W96/124040/09 | 16/04/2009 | 01/06/2009 | Granted | Closed |
Longannet Power Station Fife – Inch Site | CBM (Granted) | Exploration | None | 07/02049/WFULL | 19/06/2007 | 10/03/2008 | Granted | Closed |
Environmental Permits
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Permit ID | Comments open | Comments deadline | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Tinker Lane | Shale (Drilled) | Exploration | Abandoned | EPR/EB3406XP | 09/08/2016 | 28/09/2016 | Granted | Closed |
Springs Road | Shale (Drilled) | Exploration | Active | EA/EPR/DB3400TG/A001 | 12/01/2016 | 07/06/2016 | Granted | Closed |
Land North-West Of Brooklands Farm | CBM (Proposed) | Exploration | None | EPR/BB3907XT/A001 | 18/08/2014 | 16/09/2014 | Granted | Closed |
Part Of Field West Of Commonwood Farm And South Of Borras Road | CBM (Granted) | Exploration | None | MB3993HU | 01/01/2014 | 05/06/2014 | Granted | Closed |
Land To The East Of M62 | CBM (Drilled) | Exploration | Abandoned | EPR/AB3709LD/A001 | 16/09/2013 | 17/10/2013 | Granted | Closed |
Portside One | Shale (Proposed) | Exploration | Empty | EPR/BB3708GN/A001 | 30/06/2014 | 25/07/2014 | Granted | Closed |
Nexen CBM Production Facility (Doe Green) | CBM (Drilled) | Exploration | Active | EPR/EB3506KZ/A001 | 13/01/2017 | 10/02/2017 | Application | Closed |