Shale Energy PLC is an independent gas business and emerging coal bed methane (CBM) and shale gas developer. Set up in March 2013, the company is currently focused on producing shale gas through sites based in the UK.
Planning Applications
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Planning ID | Submitted | Decision | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Land East Of Banwen | CBM (Drilled) | Exploration | None | P2010/1183 | 23/11/2010 | 19/07/2011 | Granted | Closed |
Land Within Foel Fynyddau Forest Near Pontrhydyfen | Shale (Granted) | Exploration | None | P2011/0039 | 19/01/2011 | 09/02/2011 | Granted | Closed |
Land Within Foel Fynyddau Forest Near Pontrhydyfen | Shale (Granted) | Exploration | None | P2014/0217 | 27/03/2014 | 17/04/2014 | Rejected | Closed |
Land Within Foel Fynyddau Forest Near Pontrhydyfen | Shale (Granted) | Exploration | None | P2015/0031 | 14/01/2015 | 02/03/2015 | Granted | Closed |
Llys Nini Animal Centre | CBM (Granted) | Exploration | None | 2012/1427 | 29/10/2012 | 01/02/2013 | Granted | Closed |
Guston Court Farm | CBM (Proposed) | Exploration | None | KCC/DO/0216/2013 | 16/08/2013 | 06/09/2013 | Withdrawn | Closed |
Land Off An Un-Named Road Next To Puckland Wood | CBM (Proposed) | Exploration | None | KCC/DO/0218/2013 | 23/08/2013 | 13/09/2013 | Withdrawn | Closed |
Former Tilmanstone Colliery | CBM (Proposed) | Exploration | None | KCC/DO/0217/2013 | 16/08/2013 | 06/09/2013 | Withdrawn | Closed |
Land Adjacent To The Junction Of The A257 And A256 | CBM (Granted) | Exploration | None | KCC/DO/0069/2011 | 18/04/2011 | 09/05/2011 | Granted | Closed |
Site Located In Field 400M Along An Un-Named Road Between The A4266 And Duffryn (Grid Ref 308215 : 171623) | CBM (Granted) | Exploration | None | 2013/00333/FUL | 11/04/2013 | 02/05/2013 | Granted | Closed |
Land On The West Side Of The Road Leading From Llancarfan To Bonvilston (Grid Ref. 305209:172962) | CBM (Granted) | Exploration | None | 2013/00335/FUL | 11/04/2013 | 04/10/2013 | Granted | Closed |
Unit 20 Sutton Spring Road | CBM (Granted) | Exploration | None | 2013/00334/FUL | 11/04/2013 | 04/10/2013 | Granted | Closed |
Unit 1 Llandow Industrial Estate | Shale (Granted) | Exploration | None | 2011/00812/FUL | 17/08/2011 | 21/09/2011 | Granted | Closed |
Unit 1 Llandow Industrial Estate | Shale (Granted) | Exploration | None | 2011/00115/FUL | 27/01/2011 | 12/04/2011 | Withdrawn | Closed |
Land Off Tyla Lane | CBM (Granted) | Exploration | None | P/13/322/FUL | 29/04/2013 | 20/05/2013 | Granted | Closed |
Cwmcedfyw Farm | CBM (Drilled) | Exploration | None | P/10/816/FUL | 11/04/2010 | 02/05/2010 | Granted | Closed |
Cwmcedfyw Farm | CBM (Drilled) | Exploration | None | P/11/503/FUL | 06/07/2011 | 26/10/2012 | Pre-planning | Closed |
Former St Johns Colliery | CBM (Drilled) | Exploration | None | P/11/12/FUL | 01/07/2011 | 22/07/2011 | Granted | Closed |
Former St Johns Colliery | CBM (Drilled) | Exploration | None | P/12/718/FUL | 05/10/2012 | 11/01/2013 | Granted | Closed |
Parcel 2156 | CBM (Proposed) | Exploration | None | 12/04304/FUL | 27/09/2012 | 18/10/2012 | Withdrawn | Closed |
Field On The Left Hand Side Of Pantybrad Road | CBM (Granted) | Exploration | None | 12/1253/10 | 04/12/2012 | 10/10/2013 | Granted | Closed |
Environmental Permits
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Permit ID | Comments open | Comments deadline | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Land Within Foel Fynyddau Forest Near Pontrhydyfen | Shale (Granted) | Exploration | None | AB3092HY | 10/09/2015 | 20/01/2016 | Granted | Closed |
Site Located In Field 400M Along An Un-Named Road Between The A4266 And Duffryn (Grid Ref 308215 : 171623) | CBM (Granted) | Exploration | None | JB3593HA | 01/05/2015 | 04/09/2015 | Pre-planning | Closed |
Unit 20 Sutton Spring Road | CBM (Granted) | Exploration | None | RB3593HS | 01/04/2015 | 15/07/2015 | Granted | Closed |
Land Off Tyla Lane | CBM (Granted) | Exploration | None | JB3993HS | 01/03/2016 | 17/08/2015 | Granted | Closed |