Privately owned multinational chemicals company INEOS has created a subsidiary, INEOS Upstream, to exploit fracking in the UK. INEOS now owns 100 percent of the fracking licence (PEDL 133) around Falkirk and Sterling (127 square miles) and 80 percent of PEDL 162 (Reach CSG has 20 percent) around Lennoxtown/Cumbernauld/ Shotts (153 square miles). INEOS secured additional licences in the 14th Onshore licensing round and by acquisition buying into the licences of other UK operator IGas. Ineos now have access to 1.2 million acres of the UK.
Planning Applications
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Planning ID | Submitted | Decision | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Land Adjacent to Dinnington Road Woodsetts | Shale (Proposed) | None | RB2017/1577 | 25/10/2017 | 08/03/2018 | Rejected | Closed | |
Land adjacent to Common Road, near Harthill | Shale (Granted) | Exploration | None | Scoping Request | 17/03/2017 | 29/04/2017 | Pre-planning | Closed |
Land adjacent to Common Road, near Harthill | Shale (Granted) | Exploration | None | RB2017/0805 | 30/05/2017 | 07/06/2018 | Granted | Closed |
Land adjacent to Bramleymoor Lane, near Marsh Lane | Shale (Granted) | Exploration | None | CM4/0517/10 | 08/05/2017 | 16/08/2018 | Granted | Closed |
Tinker Lane | Shale (Drilled) | Exploration | Abandoned | Tinker Lane | 04/10/2015 | 04/10/2015 | Pre-planning | Closed |
Tinker Lane | Shale (Drilled) | Exploration | Abandoned | ES/3524 | 16/05/2016 | 25/05/2017 | Granted | Closed |
Longannet Power Station Fife – Pier Site | CBM (Granted) | Production | None | 07/02049/WFULL | 19/06/2007 | 10/03/2008 | Granted | Closed |
Longannet Power Station Fife – Blair Site | CBM (Granted) | Production | None | 07/02049/WFULL | 19/06/2007 | 10/03/2008 | Granted | Closed |
Longannet Power Station Fife – Sands Farm Site | CBM (Granted) | Production | None | 07/02049/WFULL | 19/06/2007 | 11/03/2008 | Granted | Closed |
Longannet Power Station Fife – Point Site | CBM (Granted) | Production | None | 07/02049/WFULL | 19/06/2007 | 10/03/2008 | Granted | Closed |
Longannet Power Station Fife – Newpans Site | CBM (Drilled) | Production | Abandoned | 07/02049/WFULL | 19/06/2007 | 10/03/2008 | Granted | Closed |
Site At Shotts Road | CBM (Proposed) | Exploration | None | 13/01278/PAN | 28/06/2013 | 19/07/2013 | Pre-planning | Closed |
Land East Of Waste Management Centre | CBM (Granted) | Exploration | None | 11/00437/FUL | 20/04/2011 | 11/05/2011 | Expired | Closed |
Land East Of Waste Management Centre | CBM (Granted) | Exploration | None | 14/01563/AMD | 31/07/2014 | 20/08/2014 | Withdrawn | Closed |
Devro Ltd | CBM (Proposed) | Exploration | None | 11/01318/FUL | 23/11/2011 | 14/12/2011 | Withdrawn | Closed |
Land At Duttons Lane | CBM (Granted) | Exploration | None | 10/11167/MIN | 23/04/2010 | 12/07/2010 | Expired | Closed |
Land At Duttons Lane | CBM (Granted) | Exploration | None | 13/01123/EXT | 14/03/2013 | 28/05/2013 | Granted | Closed |
Meadowhill Farm | CBM (Drilled) | Exploration | Abandoned | 07/00068/FULL | 01/03/2007 | 22/03/2007 | Granted | Closed |
Orchard Farm Orchard Farm Access Road | CBM (Granted) | Exploration | None | 07/00069/FULL | 01/03/2007 | 22/03/2007 | Expired | Closed |
Site At Proposed Well North West Of Linksfield Farm | CBM (Granted) | Exploration | None | 06/0875/FUL | 07/09/2006 | 28/09/2006 | Granted | Closed |
Airth No 3 Well Site | CBM (Drilled) | Exploration | Abandoned | F/2004/0862 | 03/09/2004 | 24/09/2004 | Granted | Closed |
Land To The North East Of Grangeview | CBM (Proposed) | Exploration | None | P/14/0038/FUL | 28/01/2014 | 18/02/2014 | Granted | Closed |
Land At Letham Moss | CBM (Drilled) | Exploration | Abandoned | F/2005/0134 | 22/02/2005 | 15/03/2005 | Granted | Closed |
Land At Letham Moss | CBM (Drilled) | Exploration | Abandoned | P/07/0576/FUL | 06/06/2007 | 01/08/2007 | Granted | Closed |
Land At Letham | CBM (Drilled) | Exploration | Abandoned | F/2005/0133 | 22/02/2005 | 15/03/2005 | Expired | Closed |
Land At Letham | CBM (Drilled) | Exploration | Abandoned | 06/0536/FUL | 29/05/2006 | 21/06/2006 | Expired | Closed |
Land At Letham | CBM (Drilled) | Exploration | Abandoned | P/08/0758/FUL | 02/09/2008 | 07/11/2008 | Granted | Closed |
Land To The North Of Kersebrock Farm 2 | CBM (Drilled) | Exploration | Empty | P/12/0109/FUL | 01/03/2012 | 22/03/2012 | Granted | Closed |
Land To The North Of Kersebrock Farm 1 | CBM (Drilled) | Exploration | Empty | P/12/0109/FUL | 01/03/2012 | 22/03/2012 | Granted | Closed |
Land To The North Of Kersebrock Farm 1 | CBM (Drilled) | Exploration | Empty | P/12/0140/FUL | 01/03/2012 | 28/03/2012 | Granted | Closed |
Nexen CBM Production Facility (Doe Green) | CBM (Drilled) | Exploration | Active | 2010/16949 | 18/08/2010 | 08/09/2010 | Granted | Closed |
Nexen CBM Production Facility (Doe Green) | CBM (Drilled) | Exploration | Active | 2011/18260 | 13/05/2011 | 05/07/2011 | Granted | Closed |
Site At Airth 1 – 7 Well | CBM (Granted) | Exploration | Abandoned | P/07/0914/FUL | 24/09/2007 | 17/04/2008 | Granted | Closed |
Sites At Airth | CBM (Drilled) | Exploration | None | P/10/0840/FUL | 11/12/2010 | 01/01/2011 | Granted | Closed |
Site At Airth 4 Well | CBM (Drilled) | Exploration | Abandoned | P/07/0103/FUL | 02/02/2007 | 23/02/2007 | Granted | Closed |
Site At Airth 3 Well | CBM (Drilled) | Exploration | Abandoned | P/07/0258/FUL | 14/03/2007 | 04/04/2007 | Granted | Closed |
Letham Moss 8 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 11 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 10 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 9 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 7 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 1 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 2 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 3 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Land 230 Metres South Of Powdrake Farmhouse 1 | CBM (Proposed) | Production | None | 12/00576/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 4 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Land 230 Metres South Of Powdrake Farmhouse 2 | CBM (Proposed) | Production | None | 12/00576/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Land 230 Metres South Of Powdrake Farmhouse 3 | CBM (Proposed) | Production | None | 12/00576/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 5 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Letham Moss 6 | CBM (Proposed) | Production | None | P/12/0521/FUL | 29/08/2012 | 19/09/2012 | Withdrawn | Closed |
Longannet Power Station Fife – Inch Site | CBM (Granted) | Exploration | None | 07/02049/WFULL | 19/06/2007 | 10/03/2008 | Granted | Closed |
Environmental Permits
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Permit ID | Comments open | Comments deadline | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Land Adjacent to Dinnington Road Woodsetts | Shale (Proposed) | None | FB3503KK/A001 | 18/12/2017 | 18/12/2017 | Granted | Closed | |
Land adjacent to Bramleymoor Lane, near Marsh Lane | Shale (Granted) | Exploration | None | EPR/FB3109FG/A001 | 25/05/2017 | 22/06/2017 | Pre-planning | Closed |
Tinker Lane | Shale (Drilled) | Exploration | Abandoned | EPR/EB3406XP | 09/08/2016 | 28/09/2016 | Granted | Closed |
Nexen CBM Production Facility (Doe Green) | CBM (Drilled) | Exploration | Active | EPR/EB3506KZ/A001 | 13/01/2017 | 10/02/2017 | Application | Closed |