Planning Applications
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Planning ID | Submitted | Decision | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Land Next To Farm Access Track At Hendre Owen Farm, Llanharan | Shale (Proposed) | Exploration | None | 15/0147/10 | 30/01/2015 | 06/08/2015 | Rejected | Closed |
Guston Court Farm | CBM (Proposed) | Exploration | None | KCC/DO/0216/2013 | 16/08/2013 | 06/09/2013 | Withdrawn | Closed |
Land Off An Un-Named Road Next To Puckland Wood | CBM (Proposed) | Exploration | None | KCC/DO/0218/2013 | 23/08/2013 | 13/09/2013 | Withdrawn | Closed |
Former Tilmanstone Colliery | CBM (Proposed) | Exploration | None | KCC/DO/0217/2013 | 16/08/2013 | 06/09/2013 | Withdrawn | Closed |
Land Adjacent To The Junction Of The A257 And A256 | CBM (Granted) | Exploration | None | KCC/DO/0069/2011 | 18/04/2011 | 09/05/2011 | Granted | Closed |
Site Located In Field 400M Along An Un-Named Road Between The A4266 And Duffryn (Grid Ref 308215 : 171623) | CBM (Granted) | Exploration | None | 2013/00333/FUL | 11/04/2013 | 02/05/2013 | Granted | Closed |
Land On The West Side Of The Road Leading From Llancarfan To Bonvilston (Grid Ref. 305209:172962) | CBM (Granted) | Exploration | None | 2013/00335/FUL | 11/04/2013 | 04/10/2013 | Granted | Closed |
Unit 20 Sutton Spring Road | CBM (Granted) | Exploration | None | 2013/00334/FUL | 11/04/2013 | 04/10/2013 | Granted | Closed |
Unit 1 Llandow Industrial Estate | Shale (Granted) | Exploration | None | 2011/00812/FUL | 17/08/2011 | 21/09/2011 | Granted | Closed |
Unit 1 Llandow Industrial Estate | Shale (Granted) | Exploration | None | 2011/00115/FUL | 27/01/2011 | 12/04/2011 | Withdrawn | Closed |
Land Off Tyla Lane | CBM (Granted) | Exploration | None | P/13/322/FUL | 29/04/2013 | 20/05/2013 | Granted | Closed |
Cwmcedfyw Farm | CBM (Drilled) | Exploration | None | P/10/816/FUL | 11/04/2010 | 02/05/2010 | Granted | Closed |
Cwmcedfyw Farm | CBM (Drilled) | Exploration | None | P/11/503/FUL | 06/07/2011 | 26/10/2012 | Pre-planning | Closed |
Field On The Left Hand Side Of Pantybrad Road | CBM (Granted) | Exploration | None | 12/1253/10 | 04/12/2012 | 10/10/2013 | Granted | Closed |
Environmental Permits
Click on the column headers to reorder table columns.
Location | Type | Stage | Activity | Permit ID | Comments open | Comments deadline | Status | Consultation |
---|---|---|---|---|---|---|---|---|
Site Located In Field 400M Along An Un-Named Road Between The A4266 And Duffryn (Grid Ref 308215 : 171623) | CBM (Granted) | Exploration | None | JB3593HA | 01/05/2015 | 04/09/2015 | Pre-planning | Closed |
Unit 20 Sutton Spring Road | CBM (Granted) | Exploration | None | RB3593HS | 01/04/2015 | 15/07/2015 | Granted | Closed |
Land Off Tyla Lane | CBM (Granted) | Exploration | None | JB3993HS | 01/03/2016 | 17/08/2015 | Granted | Closed |